| Sizes | S | M | L | XL |
|---|---|---|---|---|
| UK | 10 | 12 | 14 | 16 |
| US | 6 | 8 | 10 | 12 |
| Australia | 10 | 12 | 14 | 16 |
| France | 38 | 40 | 42 | 44 |
| Italy | 42 | 44 | 46 | 48 |
| Germany | 36 | 38 | 40 | 42 |
| Sizes | Sleeve Length | Front Length |
|---|---|---|
| M | 58.5 | 137 |
| L | 59 | 137 |
Designed for a loose fit; take your usual dress size.
| Sizes | Bust | Hip | Sleeve Length | Front Length |
|---|---|---|---|---|
| S | 94 | 118 | 61.5 | 132 |
| M | 98 | 122 | 62 | 132 |
| L | 102 | 126 | 63 | 132 |
| XL | 106 | 132 | 64 | 136 |
Designed with an adjustable waist; take your usual dress size.
| Sizes | Bust | Hip | Front Length |
|---|---|---|---|
| S | 90 | 124 | 137 |
| M | 92 | 128 | 137 |
| L | 98 | 132 | 137 |
Designed for a loose fit; take your normal dress size.
| Sizes | Bust | Hip | Front Length |
|---|---|---|---|
| S | 124 | 122 | 137 |
| M | 128 | 126 | 137 |
| L | 132 | 130 | 137 |
| XL | 140 | 136 | 140 |
Designed for a flowing, loose fit; take your usual dress size.
Your cart is currently empty.